Date | Name | Price | Difference |
10/15/2019 | Price Adjustment | $439,900 | 2.22% |
09/28/2019 | Price Adjustment | $449,900 | 6.25% |
09/17/2019 | Listing Price | $479,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wentzville | 63385 | 4 | 4.0 | $439,900 | 2,260 | $195 | N/A |
4902 Summer Rains | Wentzville | 63885 | 3 | 3.0 | $324,900 | 2,080 | $156 | 12/07/2018 |
2 Windsor Park Court | Foristell | 63348 | 3 | 3.0 | $379,900 | 2,100 | $181 | 05/13/2019 |
1807 Barclay Bluff Court | Wentzville | 63385 | 3 | 3.0 | $312,875 | 2,100 | $149 | 12/14/2018 |
1802 Barclay forest | Wentzville | 63385 | 3 | 3.0 | $330,000 | 2,100 | $157 | 01/30/2019 |
1808 Barclay Forest Court | Wentzville | 63385 | 3 | 3.0 | $430,000 | 2,150 | $200 | 03/27/2019 |
837 liberty creek Drive | Wentzville | 63385 | 3 | 3.0 | $319,826 | 2,150 | $149 | 05/01/2019 |
17 Liberty creek Court | Wentzville | 63385 | 3 | 3.0 | $350,000 | 2,150 | $163 | 05/17/2019 |
1802 Barclay trails Drive | Wentzville | 63385 | 4 | 4.0 | $440,000 | 2,100 | $210 | 05/31/2019 |
119 Pinewood Trails Drive | Wentzville | 63385 | 4 | 4.0 | $536,000 | 2,079 | $258 | 08/30/2019 |
1803 Barclay forest Court | Wentzville | 63385 | 3 | 3.0 | $400,000 | 2,240 | $179 | 10/30/2019 |
1807 Barclay forest Court | Wentzville | 63385 | 4 | 4.0 | $450,000 | 2,200 | $205 | 11/26/2019 |
143 Pomodora Circle (MLS #19069398) is a 1 story new home located in Wentzville, MO. This new home is 2,260 sqft with 4 bedrooms and 4 baths. This property was listed on 09/17/2019 and has been priced for sale at $439,900.
The 3 bedroom new home at 4902 Summer Rains in Wentzville is nearby and sold for $324,900 on 12/07/2018. Another nearby 3 bedroom new home, 837 liberty creek Drive in Wentzville sold for $319,826 on 05/01/2019.
Nearby zip codes are 63348, 63362, 63367 and 63448. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis and Moscow Mills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site