Date | Name | Price | Difference |
10/04/2019 | Listing Price | $281,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wentzville | 63385 | 3 | 2.0 | $281,900 | 1,730 | $163 | N/A |
4913 Summer Rains | Wentzville | 63885 | 3 | 2.0 | $269,900 | 1,750 | $154 | 12/19/2018 |
4909 Summer Rain Drive | Wentzville | 63385 | 3 | 2.0 | $285,000 | 1,750 | $163 | 02/06/2019 |
4314 broken rock Drive | Wentzville | 63385 | 3 | 2.0 | $285,000 | 1,700 | $168 | 01/18/2019 |
1800 Barclay Trail | Wentzville | 63385 | 3 | 3.0 | $365,000 | 1,738 | $210 | 12/21/2018 |
4906 summer rain Drive | Wentzville | 63385 | 3 | 2.0 | $289,900 | 1,850 | $157 | 04/17/2019 |
1804 Barclay Forest Court | Wentzville | 63385 | 3 | 2.0 | $299,900 | 1,850 | $162 | 05/17/2019 |
1803 Barclay Bluff Court | Wentzville | 63385 | 4 | 3.0 | $319,900 | 1,850 | $173 | 05/31/2019 |
4347 Broken rock | Wentzville | 63385 | 3 | 2.0 | $274,900 | 1,850 | $149 | 04/23/2019 |
825 Liberty Creek Drive | Wentzville | 63385 | 3 | 3.0 | $305,000 | 1,780 | $171 | 04/10/2019 |
4322 Broken rock Drive | Wentzville | 63385 | 4 | 3.0 | $325,000 | 1,750 | $186 | 05/16/2019 |
1800 Barclay forest Court | Wentzville | 63385 | 3 | 2.0 | $305,000 | 1,738 | $175 | 03/13/2019 |
831 liberty creek Drive | Wentzville | 63385 | 3 | 2.0 | $290,000 | 1,850 | $157 | 06/27/2019 |
839 liberty creek Drive | Wentzville | 63385 | 3 | 2.0 | $287,500 | 1,800 | $160 | 06/18/2019 |
75 Lexington Farms Road | Wentzville | 63385 | 3 | 3.0 | $241,972 | 1,728 | $140 | 07/26/2019 |
956 Mule Creek Drive | Wentzville | 63385 | 3 | 2.0 | $329,900 | 1,744 | $189 | 06/13/2019 |
0 Huntington - Timber Trace (MLS #19073350) is a 1 story new home located in Wentzville, MO. This new home is 1,730 sqft with 3 bedrooms and 2 baths. This property was listed on 10/04/2019 and has been priced for sale at $281,900.
The 3 bedroom new home at 75 Lexington Farms Road in Wentzville is nearby and sold for $241,972 on 07/26/2019. Another nearby 3 bedroom new home, 1804 Barclay Forest Court in Wentzville sold for $299,900 on 05/17/2019.
Nearby zip codes are 63348, 63362, 63366, 63367 and 63448. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis and Moscow Mills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: STL Buy & Sell Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site